Product Details
+
Model information
Height: 178 CM Weight: 57 KG Try on size: M
Jacket Size: M L XL only
Size chart:
Size(Jacket) | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
M | 57cm 22.44 Inches | 134cm 52.76 Inches | 61cm 22.02 Inches | 63cm 27.80 Inches |
L | 59cm 33.86 Inches | 138cm 54.33 Inches | 63cm 24.80 Inches | 65cm 25.59 Inches |
XL | 60cm 23.62 Inches | 142cm 55.91 Inches | 65cm 25.59 Inches | 67cm 26.38 Inches |
Size (Pants) | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
S | 70cm 27.56 Inches | 104cm 40.94 Inches | 54cm 21.26 Inches | 106cm 41.73 Inches |
M | 74cm 29.13 Inches | 108cm 42.52 Inches | 56cm 22.05 Inches | 108cm 42.52 Inches |
L | 78cm 30.71 Inches | 112cm 44.09 Inches | 58cm 22.83 Inches | 110cm 43.31 Inches |
XL | 82cm 32.28 Inches | 116cm 45.67 Inches | 60cm 23.62 Inches | 112cm 44.09 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm