Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.4 | 46.5 | 12.5 | 19.3 | 34.5 |
M | 8-10 | 38-40 | 12-14 | 40.7 | 48.8 | 13.2 | 19.7 | 35.2 |
L | 12-14 | 42-44 | 16-18 | 43.1 | 51.2 | 13.9 | 20.1 | 36.0 |
XL | 16-18 | 46-48 | 20-22 | 46.3 | 54.3 | 14.9 | 20.5 | 36.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 97.5 | 118 | 31.7 | 49 | 87.6 |
M | 8-10 | 38-40 | 12-14 | 103.5 | 124 | 33.5 | 50 | 89.5 |
L | 12-14 | 42-44 | 16-18 | 109.5 | 130 | 35.3 | 51 | 91.4 |
XL | 16-18 | 46-48 | 20-22 | 117.5 | 138 | 37.8 | 52 | 93.3 |
Elasticity | None |
- Embrace the beauty of nature with the hydrangea floral print.
Make a statement with the bishop sleeves, adding a dramatic and romantic flair.
Flatter your neckline with the V neck design.
Stay on-trend with the mini length, offering a versatile and stylish option.